Harga sewa HP PageWide 77940dn
Sewa mesin termasuk :
– Free Mono 2.000 lb
– Free Color 100 lb
24 Bulan @Rp. Call us,-
36 Bulan @Rp. Call us,-
Sewa milik (36 bulan) @Rp. Call us,- (free 3 bulan)
Bulan ke 37 mesin menjadi milik customer
Harga nextcopy/print office (Base on A4) :
– Mono Rp. Call us,-
– Color Rp. Call us,-
Technical specifications HP PageWide MFP P77940dn
GENERAL
Model | HP PageWide Managed Color MFP P77940dn |
---|---|
Product number | Y3Z61A |
Processor speed | 1.2GHz |
Connectivity | |
Standard | 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000Base-T network; 1 Hardware Integration Pocket |
Wireless | Optional, enabled with purchase of a hardware accessory |
Mobile printing capability | HP ePrint, Apple AirPrint™, Google Cloud Print |
Supported network protocols | IPv4/IPv6: Apple Bonjour Compatible (Mac OS v10.2.4 or higher), SNMPv1/v2c/v3, HTTP, HTTPS, FTP, TFTP, Port 9100, LPD, WS Discovery, IPP, Secure-IPP, IPsec/Firewall; IPv6: DHCPv6, MLDv1, ICMPv6; IPv4: Auto-IP, SLP, Telnet, IGMPv2, BOOTP/DHCP, WINS, IP Direct Mode, WS Print |
Network capabilities | Via HP Jetdirect Ethernet embedded print server (standard) supports: 10Base-T, 100Base-Tx, 1000Base-T; 802.3az (EEE) support on Fast Ethernet and Gigabit Ethernet; IPsec (standard) |
Memory | Standard: 2816 MB – System Total Standard; 1280 MB on Formatter; 1024 MB on the SCB; 512 MB on the ECB; Maximum : 3584 MB – System Total Standard; 2048 MB on Formatter (with 1024 MB DIMM); 1024 MB on the SCB; 512 MB on the ECB |
Number of paper trays | Standard: 2; Maximum: Up to 5 |
Media size | Supported (metric): RA3; A3; 8K: 273 x 394 mm, 270 x 390 mm, 260 x 368 mm; B4 (JIS); Oficio 216 x 340 mm; C4; SRA4; RA4 - R; Arch A-R; A4/3; A4 - R; 16K: 197 x 273 mm - R, 195 x 270 mm - R; Executive - R; A5 - R; 16K: 184 x 260 mm - R; B5 (JIS) - R; Arch A; Statement; RA4; A4; 16K: 197 x 273 mm, 195 x 270 mm, 184 x 260 mm; Executive; B5 (JIS); B6 (JIS); 10 x 15 cm; A5; A6; Custom-sized media; Envelopes; Envelope B5; Envelope #10; Envelope C5; Envelope #9; Envelope DL; Envelope Monarch; Envelope C6; Cards; A6 Index card; Custom-sized media; Photo Media; 10 x 15 cm |
Media handling | Standard input: 550-sheet Universal Input Tray; 100-sheet multi-purpose tray Standard output: 500-sheet face-down output bin Optional input: Optional 550 sheet tray; Optional cart with integrated 550 sheet tray; Optional cart with 3 integrated 550 sheet trays; Optional cart with integrated 2,000 sheet trays |
Media weight | Tray 1: 60-220 gsm, 300 gsm Photo Paper Only; Trays 2-5: 60-220 gsm; HCI trays 3 & 4: 60-220 gsm |
Input capacity | Standard: Up to 550 sheets Tandem Tray; Up to 100 sheets - MP Tray Maximum: Up to 4,000 + 550 + 100 sheets |
Output capacity | Standard: Up to 500 sheets Envelopes: Up to 50 envelopes Transparencies: None Labels: Up to 200 sheets Cards: Up to 200 cards Maximum: Up to 500 sheets |
Compatible operating systems | Android, Linux Boss (5.0), Linux Debian (7.0, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6, 7.7, 7.8, 7.9, 8.0, 8.1, 8.2, 8.3, 8.4, 8.5, 8.6), Linux Fedora (22, 23, 24), Linux Mint (17, 17.1, 17.2, 17.3, 18), Linux Red Hat Enterprise (6.0, 7.0), Linux SUSE (13.2, 42.1), Linux Ubuntu (12.04, 14.04, 15.10, 16.04, 16.10), OS macOS 10.12 Sierra, OS X 10.11 El Capitan, OS X 10.10 Yosemite, UNIX, Windows 10 all 32/64-bit editions (excluding RT OS for Tablets), Windows 7 all 32/64-bit editions, Windows 8/8.1 all 32/64-bit editions (excluding RT OS for Tablets), Windows Vista all 32-bit editions (Home Basic, Premium, Professional, etc.), Windows XP SP3 32-bit editions (XP Home, XP Pro, etc.) |
Minimum system requirements | Windows: Windows® 10, 8.1, 8, 7: 1 GHz 32/64-bit processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer. Windows Vista®: 800 MHz processor (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer 8. Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer 8; Mac: Apple® OS X v10.12 Sierra, OS X v10.11 El Capitan, OS X v10.10 Yosemite, minimum 1.2 GB available hard disk space; Internet required; USB port |
Software included | HP Device Experience (DXP), HP PCL 6 Print Driver, HP Software Installer/Uninstaller, Mac OS Welcome Screen (Directs users to http://www.123.HP.com or OS App Source for printer software), online user manuals |
Security management | Kerberos authentication; LDAP authentication; 2000 user PIN codes; Network: IPsec/firewall with Certificate, Pre-Shared Key, and Kerberos authentication, Supports WJA-10 IPsec configuration Plug in, 802.1X authentication (EAP-PEAP, EAP-TLS), SNMPv3, HTTPS, Certificates, Access Control List, HP Trusted Platform Module (TPM) comes standard; Data: Storage Encryption, Encrypted PDF & Email (uses FIPS 140 validated cryptographic libraries from Microsoft), Secure Erase, SSL/TLS (HTTPS), Encrypted Credentials; Device: Security lock slot, USB port disablement, HP Security Management: Compatible with HP JetAdvantage Security Manager, Device Security Syslog Messages processed and accessible in ArcSight and Splunk SIEMs; For more security settings for HP JetAdvantage Security Manager go to http://h10032.www1.hp.com/ctg/Manual/c03602120 |
Printer management | HP JetAdvantage Security Manager; HP SNMP Proxy Agent; HP Web Jetadmin Software; Printer Administrator Resource Kit for HP Universal Print Driver |
Printer dimensions (W x D x H) | Minimum: 604 x 652 x 664 mm; Maximum: 1270 x 1027 x 946 mm |
Package dimensions (W x D x H) | 790 x 760 x 927 mm |
Printer weight | 66.63 kg |
Package weight | 89 kg |
Operating environment | Temperature: 15 to 30°C; Humidity: 30 to 70% RH |
Storage | Temperature: Before initial setup (Non-Purged): -40 to 60ºC; After initial setup (Purged): 0 to 60ºC. If stored below the lowest specified operating temperature, unit must slowly warm up to an approved operating temperature (HP recommends waiting 24 hours at approved operating temperature prior to using the printer). Humidity: 10 to 80% RH |
Acoustics | Acoustic power emissions: 6.8 B(A) (Print colour simplex A4 at 41 ppm); |
Power | Requirements: Input voltage: 100 to 240 VAC, 50/60 Hz; Consumption: 475 watts (printing), 32 watts (ready), 1.4 watts (sleep), 0.2 watts (off); Typical Electricity Consumption (TEC)2: Energy Star: 1.533 kWh/Week; Blue Angel: 1.548 kWh/Week; Blue Angel (Sleep mode): 1.40 watts; Power supply type: Internal (Built-in) power supply |
Energy savings feature technology | HP Auto-on/Auto-off Technology |
Certifications | CISPR 22:2008 Class A; CISPR 32:2012 Class A; EN 55032:2012 Class A; EN 61000-3-3:2013; EN 61000-3-2:2014 ENERGY STAR® qualified; EPEAT® Gold Blue Angel compliant: Yes, Blue Angel RAL-UZ 205 |
What's in the box | HP PW Managed Color MFP P77940dn; HP Setup Ink Cartridges (yield after setup 16,000 pages CMY and 20,000 Black); Installation guide; Support flyer; Documentation on CD-ROM; Power cord |
Warranty | 90 day parts only warranty |
Model | HP PageWide Managed Color MFP P77940dn |
---|---|
Product number | Y3Z61A |
Functions | Print, copy, scan, fax (optional) |
Control panel | 20.3 cm (8.0 in) Colour Graphics Display (CGD) with IR touchscreen, rotating (adjustable angle) display, illuminated Home button (for quick return to the Home menu), USB High-speed 2.0 port, Hardware Integration Pocket |
Print technology | HP PageWide Technology with pigmented inks |
---|---|
Print speed | Black (A4, ISO): Up to 40 ppm; Colour (A4, ISO): Up to 40 ppm; Black (A4, duplex): Up to 28 ppm; Colour (A4, duplex): Up to 28 ppm; Black (General Office): Up to 60 ppm; Colour (General Office): Up to 60 ppm |
First page out | Black (A4, ready): As fast as 8 sec; Colour (A4, ready): As fast as 8.3 sec; Black (A4, sleep): As fast as 10.5 sec; Colour (A4, sleep): As fast as 10.5 sec |
Print resolution | Black (best): Up to 1200 x 1200 optimised dpi from 600 x 600 input dpi (on Unspecified, Plain, HP Premium Presentation Matte, and HP Brochure Matte); Colour (best): Up to 2400 x 1200 optimised dpi from 600 x 600 input dpi (on HP Advanced Photo Papers); Technology: HP PageWide Technology up to 1200 x 1200 optimised dpi from 600 x 600 input dpi |
Monthly duty cycle | Up to 150,000 pages (A4); Recommended monthly page volume4: 2,500 to 30,000 |
Printer smart software features | HP Trusted Platform Module; HP JetAdvantage Security Manager; HP Web Jetadmin; HP ePrint; Apple AirPrint™; HP Auto-On/Auto-Off technology; HP Colour Access Control; HP EasyColour; Front-facing USB printing; Store print jobs; Print preview; Automatic two-sided printing; Print multiple pages per sheet (2, 4, 6, 9, 16); Collation; Booklet printing; Cover pages; Tray selection; Scaling; Portrait/Landscape orientation; High Quality Greyscale and Black Ink Only; General Office/Professional/Presentation dpi print modes; Optional: wireless |
Standard print languages | HP PCLXL (PCL6), PCL5, native PDF, HP Postscript Level 3 emulation, PJL, JPEG, PCLM |
Print area | Print margins: Top: 4.23 mm, Bottom: 4.23 mm, Left: 4.23 mm, Right: 4.23 mm |
Borderless Printing | No |
Print cartridges number | 4 (1 each black, cyan, magenta, yellow) |
Multitasking supported | Yes |
Memory card compatibility | eMMC solid state drive (SSD) for printer operating system and job storage. |
Duplex printing | Automatic (standard); Manual (driver support provided) |
COPY
Copy speed | Black (A4, ISO): Up to 40 cpm; Colour (A4, ISO): Up to 40 cpm |
---|---|
Copier specifications | Two-sided copying, scalability, image adjustments (darkness, contrast, background cleanup, sharpness), N-up, N or Z-ordering, content orientation, collation, booklet, ID Scan, job build, edge-to-edge, job storage; Maximum number of copies: Up to 9999 copies; Reduce/Enlarge: 25 to 400% |
Copier smart software features | Auto scale; Reduce/enlarge from scanner glass (25 to 400 percent); Collate; Auto colour detection; Two-sided copying; Image adjustments (darkness, background cleanup, sharpness); Job build |
SCAN
Scan speed | Normal (A4): Up to 50 ipm (monochrome and colour); Duplex (A4): Up to 35 ipm (monochrome and colour) |
---|---|
Scanner specifications | Scanner type: Flatbed, ADF Scan technology: Contact Image Sensor (CIS); Scan input modes: Front panel applications: Copy, Scan to E-mail with LDAP e-mail address lookup, Scan to Network Folder, Scan to USB, Scan to Sharepoint. Client applications: EWS, HP Scan App; Duplex ADF scanning: Yes; Scan size maximum (flatbed, ADF): 297 x 432 mm; Optical scan resolution: Up to 600 ppi |
Scanner Advanced Features | Optimise text/picture; Image adjustments; Job build; Output quality setting; Selectable scan resolution 75 to 600 dpi; Auto detect colour; Edge Erase; Job notification; Blank page suppression; HP Quick Sets; Scan and save to destinations: network folder, FTP, Sharepoint, USB flash drive, e-mail; See software section for more details. |
Scannable area | Maximum media size (flatbed): 297 x 432 mm; Minimum media size (ADF): 101 x 152 mm; Maximum media size (ADF): 297 x 864 mm |
Bit depth/ Grey scale levels | 24-bit / 256 |
Digital sending | Standard: Scan-to E-mail with LDAP email address lookup; Scan-to Network Folder; Scan-to USB; Scan-to Sharepoint; Scan to FTP; Send to LAN Fax; Send to Internet Fax; Colour Access Control; Native authorization and authentication; Quick Sets; Two-sided copying; Scalability; Image adjustments (darkness, contrast, background cleanup, sharpness); N-up, N or Z-ordering; Content orientation; Collation; Booklet; ID Scan; Job build; Edge-to-edge; Job storage |